11/13/2011 08:29 PM
2011 Maxpreps - Record and Stats for the Florida High Seminoles
Florida State University School 2011 Record
| Date | Name of Opponent | W/L | G1 | G2 | G3 | G4 | G5 |
| 8/29/2011 | Sneads | W | 27 – 25 | 25 – 21 | 25 - 21 | ||
| 9/30/2011 | Maclay | L | 14 – 25 | 12 – 25 | 20 - 25 | ||
| 9/6/2011 | Godby | L | 21 – 25 | 25 – 18 | 17 – 25 | 22 - 25 | |
| 9/8/2011 | Chiles | L | 10 – 25 | 2 – 25 | 25 – 17 | 19 - 25 | |
| 9/13/2011 | Wakulla | W | 25 – 20 | 28 – 26 | 15 - 25 | 25 - 17 | |
| 9/16/2011 | Stanton (Jacksonville, FL) | L | 20 – 25 | 25 – 18 | 15-Nov | ||
| 9/16/2011 | Ridgeview (Orange Park, FL) | W | 25 – 18 | 25 - 17 | |||
| 9/17/2011 | Mandarin (Jacksonville, FL) | W | 25 – 21 | 25 - 16 | |||
| 9/17/2011 | Jacksonville Espiscopal | L | 15 – 25 | 15 - 25 | |||
| 9/17/2011 | Trinity Christian (Jacksonville, FL) | W | 26 - 24 | 25 - 21 | |||
| 9/20/2011 | Taylor County | W | 25 - 11 | 25 - 11 | 25 - 9 | ||
| 9/22/2011 | Godby | W | 25 - 20 | 25 - 20 | 25 - 18 | ||
| 9/27/2011 | East Gadsden | W | 25 - 5 | 25 - 3 | 25 - 7 | ||
| 9/29/2011 | Madison County | W | 25 - 1 | 25 - 6 | 25 - 12 | ||
| 10/4/2011 | Madison County | W | 25 - 15 | 25 - 7 | 25 - 3 | ||
| 10/6/2011 | Taylor County | W | 25 - 5 | 25 - 8 | 25 - 11 | ||
| 10/11/2011 | East Gadsden | W | 25 - 6 | 25 - 8 | 25 - 11 | ||
| 10/14/2011 | Spanish River | L | 18 -25 | 16 - 25 | |||
| 10/14/2011 | Creekside | L | 22 - 25 | 25-Aug | |||
| 10/15/2011 | Lake Nona | L | 19 - 25 | 22 - 25 | |||
| 10/15/2011 | Melbourne | W | 25 - 15 | 25 - 17 | |||
| 10/15/2011 | Santa Fe | L | 20 - 25 | 15 - 25 | |||
| 10/18/2011 | Chiles | L | 25 - 20 | 25-Nov | 15 - 25 | 21 - 25 | |
| 10/19/2011 | Lincoln | L | 17 - 25 | 15 - 25 | 16 - 25 | ||
| 10/20/2011 | Wakulla | W | 25 - 23 | 25 - 11 | 25 - 21 | ||
| 10/25/2011 | Madison County (District Semi-final) | W | 25 -6 | 25 - 23 | 25 - 3 | ||
| 10/27/2011 | Godby (District Final) | W | 25 - 16 | 25 - 18 | 25 -16 | ||
| 11/2/2011 | Walton (Region Quarter Final) | W | 25 -16 | 25 -11 | 20 - 25 | 25- 18 | |
| 11/8/2011 | Pensacola Catholic (Region Final) | L | 26 - 24 | 17 - 25 | 15 - 25 | 21 - 25 | |
| Overall | Won | 17 | |||||
| Lost | 12 |
***********************************************************************************
Florida State University School 2010 Record
| Date | Opponent | Won/Lost | Sets | S1 | S2 | S3 | S4 | S5 | |
| 1 | 9/1/2010 | Sneads | Won | 4 | 25-9 | 18-25 | 25-11 | 25-15 | |
| 2 | 9/2/2010 | Chiles | Lost | 3 | 9 to 25 | 13 - 25 | 21 - 25 | ||
| 3 | 9/6/2010 | Rickards | Won | 3 | 25-5 | 25-7 | 25-9 | ||
| 4 | 9/10/2010 | Fleming Island | Won | 2 | 25-16 | 25-11 | |||
| 5 | 9/10/2010 | Mandarin | Won | 2 | 25-8 | 25-14 | |||
| 6 | 9/11/2010 | Stanton | Won | 2 | 25-12 | 25-9 | |||
| 7 | 9/11/2010 | Jax Episcopal | Lost | 3 | 25-22 | 24-26 | 11 to 15 | ||
| 8 | 9/11/2010 | Maclay | Won | 2 | 25-13 | 25-20 | |||
| 9 | 9/15/2010 | Godby | Won | 3 | 25-10 | 25-16 | 25-18 | ||
| 10 | 9/16/2010 | Madison | Won | 3 | 25-5 | 25-12 | 25-6 | ||
| 11 | 9/21/2010 | E. Gadsden | Won | 3 | 25-15 | 25-8 | 25-10 | ||
| 12 | 9/23/2010 | Taylor County | Won | 3 | 25-4 | 25-11 | 25-7 | ||
| 13 | 9/28/2010 | Maclay | Lost | 4 | 25-11 | 23-25 | 21-25 | 6 to 25 | |
| 14 | 9/30/2010 | Rickards | Won | 3 | 25-6 | 25-9 | 25-10 | ||
| 15 | 10/7/2010 | Madison | Won | 3 | 25-16 | 25-16 | 25-15 | ||
| 16 | 10/8/2010 | University HS | Lost | 2 | 28-30 | 17-25 | |||
| 17 | 10/8/2010 | Lyman HS | Won | 3 | 13-25 | 27-25 | 15-11 | ||
| 18 | 10/9/2010 | Pine Crest | Lost | 2 | 16-25 | 19-25 | |||
| 19 | 10/9/2010 | Belleview HS | Won | 2 | 25-11 | 25-23 | |||
| 20 | 10/9/2010 | Freedom HS | Won | 2 | 25-13 | 25-14 | |||
| 21 | 10/12/2010 | E. Gadsden | Won | 3 | 25-10 | 25-16 | 25-3 | ||
| 22 | 10/14/2010 | Taylor County | Won | 3 | 25-10 | 25-11 | 25-6 | ||
| 23 | 10/19/2010 | Chiles | Lost | 3 | 22-25 | 21-25 | 23-25 | ||
| 24 | 10/20/2010 | Leon | Lost | 3 | 13-24 | 16-25 | 20-25 | ||
| 25 | 10/23/2010 | Lincoln | Lost | 4 | 24-26 | 26-24 | 14-25 | 20-25 | |
| 26 | 10/26/2010 | Taylor County | Won | 3 | 25-15 | 25-4 | 25-8 | ||
| 27 | 10/28/2010 | Rickards | Won | 3 | 25-8 | 25-12 | 25-14 | ||
| 28 | 11/3/2010 | Arnold | Won | 3 | 25-19 | 25-23 | 25-19 | ||
| 29 | 11/9/2010 | Pensacola Catholic | Lost | 5 | 19-25 | 25-12 | 25-19 | 23-25 | 13-15 |
| 30 | 11/13/2010 | ||||||||
| 31 | |||||||||
| Total | 84 | ||||||||
| Overall | Won | 20 | |||||||
| Lost | 9 | ||||||||
| District | Won | 8 | |||||||
| Lost | 0 |
Team Stats
| District 2 - 3A | Stats as of 11/09/2010 | ||||||
| # | First Name | Last Name | Aces | Assists | Kills | Blocks | Digs |
| 1 | Miranda | Watkins | 41 | 253 | 12 | 1 | 99 |
| 2 | Lauren | Jones | 55 | 320 | 150 | 25 | 143 |
| 3 | Laketra | McGee | 9 | 10 | 123 | 36 | 53 |
| 4 | Heather | Helms | 52 | 5 | 125 | 14 | 153 |
| 5 | Sarah Jean | Coultas | 9 | 0 | 3 | 0 | 34 |
| 6 | Marissa | Sheals | 1 | 5 | 14 | 4 | 2 |
| 7 | Dorian | Corbett | 18 | 7 | 207 | 65 | 44 |
| 9 | Radiance | Hayes | 8 | 0 | 1 | 2 | 16 |
| 10 | Averi | Deering | 24 | 0 | 6 | 0 | 121 |
| 11 | Catie | Moody | 11 | 12 | 57 | 4 | 25 |
| 12 | Brittany | Corbett | 23 | 5 | 29 | 11 | 34 |
| 14 | Sarah | Osterbye | 19 | 1 | 45 | 0 | 138 |
| TOTALS | 270 | 618 | 772 | 162 | 862 | ||